| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nine | Science | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Nine | Commerce | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Ten | Commerce | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | A | Day | 1 | 1 | 2 | 0 | 0 | 2 |
| Seven | A | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Eight | A | Day | 37 | 34 | 71 | 0 | 0 | 71 |
| Total | 39 | 37 | 76 | 0 | 0 | 76 | ||
